More

Worcestershire County Golf Ltd

Boulton Salver 36 Hole 2022

Sunday 15th May 2022, White Tees, Moseley

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Alfie Cook & George Cook 73 75 148
2nd  Steven Lane & Lee Richardson 75 74 149
3rd  Kieron Austin & Stephen Hull 81 69 150
4th = Kristian Allen & Andy Goodyer 76 75 151
4th = Anthony Hill & John pugh 75 76 151
6th  Chris Norman & Richard Sadler 75 77 152
7th = tom howells & Andrew McCabe 77 78 155
7th = Duncan MacPherson & Ben Woodward 77 78 155
9th = Roman Croft & Sean McDonnell 80 78 158
9th = SIMON GREEN & James Howl-Newton 80 78 158
9th = John Cullen & Daniel O'Neill 80 78 158
9th = Nathan Slater & Louie Stott 76 82 158
13th = Jonathan Hunt & Oliver Walker 82 78 160
13th = Alex Emms & Nick Seabourne 82 78 160
13th = Daniel Downes & Ian Sallows 79 81 160
16th = Jack Dowdeswell & Ashley Rudge 82 79 161
16th = Andrew Terry & Nathan Yapp 80 81 161
18th  Harry King & Jack Severn 84 79 163
19th = Craig Richardson & Stephen Thompson 87 78 165
19th = Phil Dyke & Seth Leher 86 79 165
21st = Harry Nicholls & Lewis Savage 88 78 166
21st = Liam Hammond & David Waldron 85 81 166
21st = Nick Farmer & Carl Young 82 84 166
24th = Wayne Boden & Callum Green 88 79 167
24th = Alex Fuell & David Skan 86 81 167
24th = Darron Henn & Chris Hobbs 83 84 167
27th = James Berwick & James Yorke 84 84 168
27th = Sam Talbot & Grant T Wilson 78 90 168
29th = Alexander Cole & Joseph Michael Roche 88 81 169
29th = Roderick Armstrong & Shaun Bowen 87 82 169
29th = Ross Holmes & Scott Nixon 86 83 169
29th = Andrew Boardman & Gary Roberts 85 84 169
29th = Paul Carter & David Pearson 84 85 169
34th  Andrew Innes & James Neale 84 86 170
35th = Oliver Maiden & Kevin Smith 88 85 173
35th = David Hunt & James Newman 87 86 173
37th  Andy Cottrill & John Jones 87 88 175
38th = Terence Lawson & Mark James Morton 89 87 176
38th = Ross Campbell & Perry Derrick 87 89 176
40th = Paul Tudor & Mike Willetts 91 86 177
40th = Fraser Handley & Josh Riley 89 88 177
40th = Melvyn Davies & Joe Wier 88 89 177
40th = Olivier Magne & George Parker 86 91 177
44th  Andrew Crawford & Jon Topping 84 94 178
45th  Jason Austin & Andrew Davill 90 89 179
46th  David Brierley & Roy Everett 85 96 181
47th  David William Jack & Mark Powell 94 89 183
48th = Richard Adcock & Tom Moon 97 91 188
48th = Tom Childs & Curtis Mazzocchi 89 99 188
50th  Phillip Newton & Mark Young 94 96 190
51st  Richard Beard & Mark Churms 99 94 193
52nd  Steven Bond & David Elliot 96 98 194
53rd  Adrian Tinker & Barry Woodward 107 101 208
54th  Andrew Longley & J A N Wootten 81 NR 81


Created by intelligentgolf version 10.1.2.