More

Worcestershire County Golf Ltd

Boulton Salver 36 Hole 2022

Sunday 15th May 2022, White Tees, Moseley

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Alfie Cook & George Cook 69.0 71.0 140
2nd  Andrew Innes & James Neale 71.0 73.0 144
3rd  Kristian Allen & Andy Goodyer 74.0 73.0 147
4th = Anthony Hill & John pugh 74.0 75.0 149
4th = Darron Henn & Chris Hobbs 74.0 75.0 149
6th = Roman Croft & Sean McDonnell 76.0 74.0 150
6th = Daniel Downes & Ian Sallows 74.0 76.0 150
6th = Chris Norman & Richard Sadler 74.0 76.0 150
9th  Andrew Boardman & Gary Roberts 76.0 75.0 151
10th = Kieron Austin & Stephen Hull 82.0 70.0 152
10th = Liam Hammond & David Waldron 78.0 74.0 152
10th = John Cullen & Daniel O'Neill 77.0 75.0 152
10th = Ross Campbell & Perry Derrick 75.0 77.0 152
10th = Nick Farmer & Carl Young 75.0 77.0 152
15th = Steven Lane & Lee Richardson 77.0 76.0 153
15th = tom howells & Andrew McCabe 76.0 77.0 153
17th = Alexander Cole & Joseph Michael Roche 81.0 74.0 155
17th = Oliver Maiden & Kevin Smith 79.0 76.0 155
19th = Jonathan Hunt & Oliver Walker 80.0 76.0 156
19th = simon green & James Howl-Newton 79.0 77.0 156
21st = Craig Richardson & Stephen Thompson 83.0 74.0 157
21st = Paul Tudor & Mike Willetts 81.0 76.0 157
21st = Harry King & Jack Severn 81.0 76.0 157
21st = Jack Dowdeswell & Ashley Rudge 80.0 77.0 157
21st = Ross Holmes & Scott Nixon 80.0 77.0 157
21st = Jason Austin & Andrew Davill 79.0 78.0 157
21st = Andrew Terry & Nathan Yapp 78.0 79.0 157
21st = Andy Cottrill & John Jones 78.0 79.0 157
21st = Duncan MacPherson & Ben Woodward 78.0 79.0 157
21st = David Brierley & Roy Everett 73.0 84.0 157
31st = Phil Dyke & Seth Leher 83.0 76.0 159
31st = Alex Fuell & David Skan 82.0 77.0 159
31st = Roderick Armstrong & Shaun Bowen 82.0 77.0 159
31st = Fraser Handley & Josh Riley 80.0 79.0 159
31st = Paul Carter & David Pearson 79.0 80.0 159
31st = Olivier Magne & George Parker 77.0 82.0 159
37th = Harry Nicholls & Lewis Savage 85.0 75.0 160
37th = Terence Lawson & Mark James Morton 81.0 79.0 160
37th = James Berwick & James Yorke 80.0 80.0 160
40th  Melvyn Davies & Joe Wier 80.0 81.0 161
41st = Nathan Slater & Louie Stott 78.0 84.0 162
41st = Tom Childs & Curtis Mazzocchi 76.0 86.0 162
41st = Andrew Crawford & Jon Topping 76.0 86.0 162
44th = Wayne Boden & Callum Green 86.0 77.0 163
44th = David Hunt & James Newman 82.0 81.0 163
46th = Richard Adcock & Tom Moon 85.0 79.0 164
46th = Alex Emms & Nick Seabourne 84.0 80.0 164
46th = Phillip Newton & Mark Young 81.0 83.0 164
49th  Sam Talbot & Grant T Wilson 77.0 89.0 166
50th  David William Jack & Mark Powell 86.0 81.0 167
51st  Richard Beard & Mark Churms 88.0 83.0 171
52nd  Steven Bond & David Elliot 87.0 89.0 176
53rd  Adrian Tinker & Barry Woodward 94.0 88.0 182
54th  Andrew Longley & J A N Wootten 77.0 DQ 77


Created by intelligentgolf version 10.1.2.