The contact for this competition is Ian Griffiths (07463 687901)
| Time | Team |
| 07:30 | Robert Billingham (16.3) - Droitwich, Harry Grundy (19.3) - Droitwich, Dennis Daniels (21.1) - Droitwich & Tim Kendall (21.9) - Droitwich |
| 07:40 | Michael Rentch (8.4) - The Worcestershire, Grenville Rose (8.8) - Worcester, Ian Griffiths (12.0) - Gloucester & Joshua Secretan - Worcester |
| 07:50 | Kevin Butler (12.1) - Bromsgrove, Jonathan Cranton (12.8) - Redditch, Andrew McIlravey (15.2) - Redditch & Stephen Kings (16.4) - Redditch |
| 08:00 | John Gordon (13.9) - Hollywood Ltd, John Hetherington (15.7) - Hollywood Ltd, Colin Walker (22.4) - Hollywood Ltd & Kevin Hancox (26.5) - Hollywood Ltd |
| 08:10 | Alex Bishop (6.7) - Droitwich, Paul Walker (11.1) - Churchill & Blakedown, Kevin Woodham (15.3) - The Kidderminster & Brian Peplow (25.6) - The Kidderminster |
| 08:20 | Tim Evans (11.0) - Droitwich, Kelvin Price (12.3) - Droitwich, D H Pulling (15.1) - Droitwich & Ian Whitehead (17.1) - Droitwich |
| 08:30 | Jacob Hare (2.9) - Churchill & Blakedown, Joe Wier (3.3) - Churchill & Blakedown, Melvyn Davies (5.4) - Churchill & Blakedown & Andrew Mitchell (11.2) - Churchill & Blakedown |
| 08:40 | Dave King (16.7) - The Abbey Hotel, David Griffiths (18.0) - The Abbey Hotel, Albert Stretton (21.1) - The Abbey Hotel & John Carr (22.6) - The Abbey Hotel |
| 08:50 | David Clews (8.2) - Fulford Heath, Nicholas James Trimmer (9.8) - Fulford Heath, Carlton Healy (11.2) - Fulford Heath & Mark Flood (11.9) - Fulford Heath |
| 09:00 | Rob Hawthorne (3.4) - Halesowen, Richard Colwell (6.1) - Halesowen, Christopher Welsh (9.0) - Halesowen & Chris Lambert (12.1) - Halesowen |
| 09:10 | Jack Severn (-3.3) - Cleobury Mortimer, Louie Edwards (6.1) - Cleobury Mortimer, Harry King (8.3) - Cleobury Mortimer & Scott Severn (14.6) - Cleobury Mortimer |
| 09:20 | Paul Ian Welch (12.6) - Dudley, Stephen Hopkins (15.1) - Dudley, Shaun Edward Messer (15.8) - Dudley & Christopher James Vanes (19.5) - Dudley |
| 09:30 | Michael Burrows (14.3) - Bromsgrove, Bernard Jones (15.4) - Bromsgrove, Peter Fox (18.6) - Bromsgrove & Geoffrey Forrester (23.7) - Bromsgrove |
| 09:40 | Austin Rodriguez (12.0) - Little Lakes, Kevin Phillips (12.9) - Little Lakes, Sean Williams (13.2) - Little Lakes & Garry Guest (14.5) - Little Lakes |
| 09:50 | Ian Pritchard (10.4) - Bransford, Chris Ritson (10.7) - Bransford, Neil Pask (14.6) - Bransford & Marshall Smart (16.5) - Bransford |
| 10:00 | Terence Lawson (7.6) - Hollywood Ltd, Ian Watson Dale (9.5) - Hollywood Ltd, Malcolm Smith (14.1) - Hollywood Ltd & Terence John Lawson - Hollywood Ltd |
| 10:10 | Peter Desmond (3.5) - Moseley, David McGillivray (4.5) - Moseley, Noel Green (8.3) - Moseley & John Hobbs (21.0) - Moseley |
| 10:20 | Ian Chambers (7.0) - Hagley, Gary Henderson (7.7) - Hagley, Wayne Sadler (14.2) - Hagley & George Bentley (20.3) - Hagley |
| 10:30 | Steven Harvey (9.4) - Stourbridge, Andrew Pooler (11.3) - Stourbridge, John Arrowsmith (15.3) - Stourbridge & Michael Pugh (21.7) - Stourbridge |
| 10:40 | Adam Vanstone (5.0) - Moseley, Russell Haynes (13.6) - Cocks Moors Woods, Michael Scoltock (20.2) - Cocks Moors Woods & John Goss (29.3) - Cocks Moors Woods |
| 10:50 | kieron austin (-1.7) - Churchill & Blakedown, Thomas Wakeman (-0.7) - Hagley, Stephen Hull (2.1) - Hagley & Simon Boyle (2.3) - Hagley |
| 11:00 | James Griffin (5.9) - Redditch, Gavin Hawkins (7.2) - Redditch, John D Smith (8.3) - Redditch & Michael Peacock (14.6) - Redditch |
| 11:10 | Richard Sadler (-0.9) - Moseley, Anthony Hill (-0.2) - Moseley, John pugh (2.4) - Moseley & Andrew Peters (23.6) - Moseley |
| 11:20 | David Marks (16.7) - Ombersley, Chris Inchley (16.9) - Ombersley, Jeremy Curtis (20.5) - Ombersley & Adrian Thompson (26.2) - Ombersley |
| 11:30 | David Pearson (5.4) - Halesowen, Christopher Coldrick (7.6) - Halesowen, Brian Coldrick (13.0) - Halesowen & Jon Dick (16.9) - Halesowen |
| 11:40 | David Hobley (12.4) - Dudley, Mark Cowdell (12.8) - Dudley, David Hill (21.0) - Dudley & Kevin John Foster (25.4) - Dudley |
| 11:50 | Joshua Griffiths (3.9) - Droitwich, Stephen Baylis (6.1) - Worcester, Scott Thomas (8.3) - Ravenmeadow & Perdiswell Park & Barrie Hope (9.0) - Ravenmeadow & Perdiswell Park |
| 12:00 | Darren Elliott (9.3) - Cocks Moors Woods, Clifford Leach (13.3) - Cocks Moors Woods, John Black (13.5) - Cocks Moors Woods & Alan Arnold (16.2) - Cocks Moors Woods |
| 12:10 | Paul Thomas Donnelly (19.9) - Dudley, Gerald Paul Crowley (20.4) - Dudley, Wayne Rutter (22.1) - Dudley & Michael John Kendrick (23.1) - Dudley |
| 12:20 | Ashley Rudge (1.6) - Hagley, Carl Stretton (5.8) - Hagley, Steven Carpenter (6.0) - Hagley & Lee Ashworth (8.0) - Hagley |
| 12:30 | Paul Walters (4.3) - Fulford Heath, Ross Temple (10.1) - Fulford Heath, Michael Andrews (12.7) - Fulford Heath & Jim Gibbs (18.8) - Fulford Heath |
| 12:40 | Adam Williams (7.1) - Kings Norton, Ben Boazman (9.0) - Kings Norton, Michael Skerrett (9.9) - Kings Norton & Ben Judd (10.1) - Kings Norton |
| 12:50 | Jason Lane (2.5) - Moseley, Chris Norman (3.0) - Moseley, Jonathan Montgomery (3.1) - Moseley & Raymond Bond (19.0) - Moseley |
| 13:00 | Steve Collins (5.5) - Bransford, Jason Keane (9.1) - Bransford, Mitchell Fowles (10.7) - Bransford & Norton Fowles (16.4) - Bransford |
| 13:10 | William McIntosh (13.0) - Hagley, Richard Mason - Hagley, Ralph Neale - Hagley & Stephen Smith - Hagley |
| 13:20 | Mark Harrison (13.1) - Evesham, Keith Gater (13.7) - Evesham, Keith Penn (20.6) - Evesham & Ian Hughes (21.1) - Evesham |
| 13:30 | Dale Housden (-2.1) - Drayton Park, Trevor John Perry (8.0) - Hollywood Ltd, Joe Ryan (8.4) - Hollywood Ltd & Gerard Preston (13.2) - Hollywood Ltd |
| 13:40 | Graham Crowe (3.3) - Worcester, IAN SMITH (5.4) - Worcester, Paul Newman (7.4) - Worcester & Nigel Cowley (9.3) - Worcester |
| 13:50 | Philip Thompson (9.1) - Dudley, Stewart Marshall (16.4) - Dudley, Sean Element (16.7) - Dudley & Darren Element (19.8) - Dudley |
| 14:00 | Adrian Cook (8.9) - Gaudet Luce, Mick Siddle (15.2) - Gaudet Luce, Nick Higgins (17.4) - Gaudet Luce & Brian Hoye (29.3) - Gaudet Luce |
| 14:10 | Steve Horne (9.9) - The Kidderminster, Chris Emms (10.6) - The Kidderminster, Mark Cox (19.0) - The Kidderminster & Steve Rowley (22.1) - The Kidderminster |
| 14:20 | Alan Jones (12.7) - Halesowen, Mark Stevenson (15.7) - Halesowen, Mark Halpin (19.4) - Halesowen & Jim Henfield (22.0) - Halesowen |
| 14:30 | Andy Simmonds (9.9) - Little Lakes, Wayne Thomas (10.2) - Little Lakes, Ian Hunt (10.3) - Little Lakes & Chris George-Burnell (18.9) - Little Lakes |
| 14:40 | David Simon Smith (10.6) - Hollywood Ltd, Ted Kenrick (13.5) - Hollywood Ltd, Michael Clarke (14.4) - Hollywood Ltd & Adrian Volz (15.2) - Hollywood Ltd |
| 14:50 | Andrew Cavendish (3.8) - The Kidderminster, Craig Burford (5.5) - The Kidderminster, James Cronin (8.5) - Ombersley & Adam Stevens (15.6) - The Kidderminster |
| 15:00 | Adam Ashburn (2.9) - Hollywood Ltd, Jack Duggan (4.2) - Hollywood Ltd, Nick James (9.8) - Hollywood Ltd & Malcolm Duggan (11.0) - Hollywood Ltd |
| 15:10 | Peter Lawton (7.6) - Redditch, Frederick Tebbs (15.0) - Redditch, Iain Sidford (19.0) - Redditch & Bruce Meade (19.2) - Redditch |
Back to The Peter Adams Trophy - Club Team Handicap Texas Scramble