| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Richard Sadler Moseley (-4) | 68 | 69 | 137 | -3 | |
| 2nd | Thomas Wakeman Hagley (-4) | 69 | 69 | 138 | -2 | |
| 2nd | kieron austin Churchill & Blakedown (-2) | 69 | 69 | 138 | -2 | |
| 4th | Evan Lewis Droitwich (-1) | 71 | 69 | 140 | LEVEL | |
| 5th | Nathan Slater Bewdley Pines (-3) | 73 | 68 | 141 | +1 | |
| 6th | Adam Norman Moseley (-4) | 72 | 71 | 143 | +3 | |
| 6th | Louie Stott Bewdley Pines (0) | 69 | 74 | 143 | +3 | |
| 8th | Luke Rogers The Kidderminster (-2) | 74 | 70 | 144 | +4 | |
| 9th | Ben Bogosian The Kidderminster (3) | 75 | 70 | 145 | +5 | |
| 9th | Jason Danks Stourbridge (4) | 73 | 72 | 145 | +5 | |
| 9th | Jack Severn Cleobury Mortimer (-4) | 73 | 72 | 145 | +5 | |
| 9th | Neil Grubb Worcester (0) | 71 | 74 | 145 | +5 | |
| 9th | Mathew Ruffinato The Kidderminster (0) | 66 | 79 | 145 | +5 | |
| 14th | Ben Woodward Worcester (-2) | 71 | 75 | 146 | +6 | |
| 15th | Shaun Roberts The Worcestershire (0) | 74 | 73 | 147 | +7 | |
| 15th | Benjamin Wadley Blackwell (-1) | 73 | 74 | 147 | +7 | |
| 15th | Steven Lane The Worcestershire (-3) | 69 | 78 | 147 | +7 | |
| 18th | Steven Watton Churchill & Blakedown (1) | 75 | 73 | 148 | +8 | |
| 19th | Roman Croft Fulford Heath (2) | 70 | 79 | 149 | +9 | |
| 20th | John Cullen Vale (-1) | 77 | 73 | 150 | +10 | |
| 21st | Jack Belli Stourbridge (6) | 77 | 74 | 151 | +11 | |
| 21st | Mark Dunkley Moseley (0) | 76 | 75 | 151 | +11 | |
| 21st | Kristian Allen Moseley (-1) | 75 | 76 | 151 | +11 | |
| 21st | Sean McDonnell Fulford Heath (4) | 73 | 78 | 151 | +11 | |
| 25th | James Howl-Newton Worcester (1) | 79 | 73 | 152 | +12 | |
| 25th | Alex Emms Vale (-3) | 79 | 73 | 152 | +12 | |
| 25th | Nick Seabourne Vale (-2) | 77 | 75 | 152 | +12 | |
| 28th | Steven Hubball Stourbridge (4) | 82 | 72 | 154 | +14 | |
| 28th | Russell Ager Redditch (3) | 77 | 77 | 154 | +14 | |
| 28th | Andrew Terry Droitwich (4) | 75 | 79 | 154 | +14 | |
| 31st | David Waldron Churchill & Blakedown (5) | 76 | 79 | 155 | +15 | |
| 31st | John pugh Moseley (3) | 74 | 81 | 155 | +15 | |
| 33rd | Callum Green Droitwich (1) | 83 | 73 | 156 | +16 | |
| 33rd | Lee Jones Droitwich (2) | 76 | 80 | 156 | +16 | |
| 35th | Andrew Cavendish The Kidderminster (3) | 80 | 77 | 157 | +17 | |
| 35th | Giles Blakely Vale (-3) | 75 | 82 | 157 | +17 | |
| 35th | Mark Hewlett Jnr Worcester (2) | 75 | 82 | 157 | +17 | |
| 38th | Lee Evans Stourbridge (1) | 85 | 73 | 158 | +18 | |
| 38th | Craig Richardson The Kidderminster (3) | 81 | 77 | 158 | +18 | |
| 38th | Greg Higgitt Stourbridge (-2) | 79 | 79 | 158 | +18 | |
| 41st | Carl Young Droitwich (4) | 79 | 81 | 160 | +20 | |
| 42nd | Jonathan Hunt Bransford (3) | 87 | 74 | 161 | +21 | |
| 42nd | Anthony Hill Moseley (0) | 82 | 79 | 161 | +21 | |
| 42nd | Andy Cleaton The Kidderminster (4) | 75 | 86 | 161 | +21 | |
| 45th | simon green Worcester (1) | 83 | 79 | 162 | +22 | |
| 45th | Dave Murray Redditch (4) | 81 | 81 | 162 | +22 | |
| 47th | Harrison Leaver (-1) | 81 | 82 | 163 | +23 | |
| 48th | Clive Gallimore Redditch (6) | 82 | 84 | 166 | +26 | |
| 49th | Michael Martell Droitwich (5) | NR | 78 | NR | ||

Page will refresh results automatically for one hour