| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Shaun Roberts The Worcestershire (1) | 68 | 72 | 140 | -4 | |
| 2nd | Jack Severn Cleobury Mortimer (-1) | 69 | 72 | 141 | -3 | |
| 3rd | Richard Sadler Moseley (-2) | 71 | 71 | 142 | -2 | |
| 4th | Matthew Osborn Redditch Golf Club (1) | 72 | 72 | 144 | LEVEL | |
| 5th | James Robinson Redditch Golf Club (-2) | 73 | 73 | 146 | +2 | |
| 6th | Ben Woodward Worcester (0) | 77 | 71 | 148 | +4 | |
| 6th | Mark Dunkley Moseley (1) | 72 | 76 | 148 | +4 | |
| 6th | Anthony Hill Moseley (0) | 70 | 78 | 148 | +4 | |
| 9th | kieron austin Churchill & Blakedown (1) | 78 | 71 | 149 | +5 | |
| 9th | Paul Reeves Redditch (1) | 72 | 77 | 149 | +5 | |
| 11th | Thomas Deehan Worcester Golf & Country Club (1) | 77 | 74 | 151 | +7 | |
| 11th | Joe Price Hagley Golf Club (0) | 74 | 77 | 151 | +7 | |
| 13th | Jake Kelly Ombersley (1) | 78 | 74 | 152 | +8 | |
| 13th | Hadley Trenfield Wharton Park (1) | 76 | 76 | 152 | +8 | |
| 13th | Harry Chadwick Worcester (0) | 73 | 79 | 152 | +8 | |
| 13th | Mark Dixon Moseley (1) | 70 | 82 | 152 | +8 | |
| 17th | Steven Watton Churchill & Blakedown (2) | 77 | 76 | 153 | +9 | |
| 17th | tom howells The Worcestershire (0) | 76 | 77 | 153 | +9 | |
| 17th | Steve Bird Worcester (1) | 74 | 79 | 153 | +9 | |
| 17th | Adam Norman Moseley (-1) | 72 | 81 | 153 | +9 | |
| 21st | Andrew McCabe The Worcestershire (3) | 76 | 78 | 154 | +10 | |
| 21st | Thomas Wakeman Hagley (4) | 73 | 81 | 154 | +10 | |
| 23rd | Roman Croft Fulford Heath (6) | 78 | 77 | 155 | +11 | |
| 23rd | Nathan Slater Bewdley Pines (0) | 76 | 79 | 155 | +11 | |
| 23rd | Oliver Walker Bransford (1) | 75 | 80 | 155 | +11 | |
| 26th | Evan Lewis Droitwich (3) | 71 | 85 | 156 | +12 | |
| 27th | Steven Hubball Stourbridge (3) | 85 | 73 | 158 | +14 | |
| 27th | Luke Rogers The Kidderminster (0) | 79 | 79 | 158 | +14 | |
| 27th | Russell Ager Redditch (0) | 76 | 82 | 158 | +14 | |
| 27th | Jason Lane Moseley (3) | 75 | 83 | 158 | +14 | |
| 27th | Harrison Hill Kings Norton Golf Club (3) | 74 | 84 | 158 | +14 | |
| 32nd | James Lloyd Worcester Golf & Country Club (3) | 84 | 76 | 160 | +16 | |
| 32nd | Jack Cullity Bransford Golf Club (5) | 83 | 77 | 160 | +16 | |
| 32nd | Chris Crisp Ombersley (-1) | 81 | 79 | 160 | +16 | |
| 32nd | Danny Wilkes Hagley Golf Club (6) | 79 | 81 | 160 | +16 | |
| 36th | Garry Mercer Rose Hill (5) | 87 | 74 | 161 | +17 | |
| 36th | Krisdien Farren Fulford Heath Golf Club (2) | 87 | 74 | 161 | +17 | |
| 36th | Graham wallace Bransford (2) | 81 | 80 | 161 | +17 | |
| 36th | John Cullen Vale (2) | 81 | 80 | 161 | +17 | |
| 40th | George Palmer Hagley Golf Club (2) | 85 | 77 | 162 | +18 | |
| 40th | Giles Blakely Vale (1) | 84 | 78 | 162 | +18 | |
| 40th | Ian Bowman Bransford Golf Club (6) | 82 | 80 | 162 | +18 | |
| 43rd | Jonathan Hunt Bransford (6) | 79 | 85 | 164 | +20 | |
| 44th | David Jack Ombersley (5) | 85 | 82 | 167 | +23 | |
| 45th | Phil Dyke Bromsgrove (4) | 81 | 87 | 168 | +24 | |
| 46th | Andy Goodyer Moseley (2) | 82 | 88 | 170 | +26 | |
| 47th | Thomas Newton Kings Norton Golf Club (5) | 90 | 85 | 175 | +31 | |
| 48th | Jonathan Hems Kings Norton (6) | 77 | NR | NR | ||
| 49th | Matthew Feavyour Kings Norton (1) | 81 | NR | NR | ||
| 50th | Matthew Quigley Rose Hill Golf Club (5) | NR | NR | NR | ||

Page will refresh results automatically for one hour