Entry Fee £25.
18 Holes Medal Strokeplay.
Neville Carroll Gross Salver & Denis Hayes Nett Salver.
(95% handicap allowance)
| Results - 55-59 | Nett | |
| 1st | Mark Birchill(5) Kings Norton | 71 |
| 2nd | Nigel Taylor(2) Kings Norton | 73 |
| 2nd | Sharon bowman(10) Droitwich | 73 |
| 4th | Garry Mercer(5) Rose Hill | 74 |
| 4th | Paul Innes(6) Churchill & Blakedown | 74 |
| 4th | Steve Green(4) Rose Hill | 74 |
| 4th | David Marshall(0) The Worcestershire | 74 |
| 8th | Peter Griffiths(7) Worcester | 75 |
| 9th | Paul Matthews(6) Worcester | 76 |
| 9th | Jim Leydon(3) Kings Norton | 76 |
| 9th | Duncan MacPherson(0) Worcester | 76 |
| 9th | Anthony Hill(-2) Moseley | 76 |
| 13th | Tony cook(6) The Kidderminster | 78 |
| 13th | Gary Roberson(11) Redditch | 78 |
| 15th | Ian Griffiths(6) Gloucester | 80 |
| 16th | Joshua Secretan(10) Worcester | 81 |
| 17th | Chris Hobbs(13) Gaudet Luce | 83 |
| 18th | Martin Mahon(6) Kings Norton | 86 |
| 19th | Roger Whiteman(5) Droitwich | NR |
| 20th | Simon Kelly(8) Ombersley | DQ Card not returned - rule 3.3b |

Page will refresh results automatically for one hour