Entry fee £26 per pair.
18 holes fourball better ball medal - each player receives 85% of course handicap.
Playing for John Wharrad Claret Jugs - Gross, The Aberdovey Salvers - Nett.
Only amateur male members aged 55 or over on the day of the competition may enter. Both players must have a Worcestershire Club as their “Home” Club for WHS handicap purposes. Pairings do not have to come from the same club. The maximum aggregate combined handicap index for a pair to enter is 40.0.
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Steve Green Rose Hill (3) & William (Bill) Thompson Kings Norton (-1) | 67 |
| 2nd | Shaun Thornhill Kings Norton (3) & Nigel Taylor Kings Norton (2) | 68 |
| 3rd | Anthony Hill Moseley (0) & Peter Desmond Moseley (3) | 69 |
| 4th | Bryan Swain Stourbridge (3) & Steven Carpenter Hagley (3) | 70 |
| 5th | Paul Newman Worcester (6) & Mark Birchill Kings Norton (3) | 70 |
| 6th | Grenville Rose Worcester (7) & Ian Griffiths Gloucester (5) | 71 |
| 7th | Terence Lawson Hollywood Golf Club Ltd (5) & Terence John Lawson Hollywood Golf Club Ltd (6) | 72 |
| 8th | Phil Dyke Bromsgrove (3) & Jonathan Cofield Bromsgrove (7) | 73 |
| 9th | Sharon bowman Droitwich (9) & Jim Leydon Kings Norton (3) | 73 |
| 10th | David J Hunt Bransford (7) & Ron McIntosh-Gibbs Bransford (14) | 73 |
| 11th | Matthew Dale Bromsgrove (9) & Kevin Butler Bromsgrove (8) | 73 |
| 12th | Brian Heap Worcester (3) & Joshua Secretan Worcester (7) | 74 |
| 13th | Laurence Hawker Kings Norton (5) & Martin Mahon Kings Norton (4) | 74 |
| 14th | Neil Mallett Warley Woods (6) & Danny Butler Warley Woods (5) | 76 |
| 15th | Andrew Lammas Bransford (7) & Andrew Rea Droitwich (9) | 77 |
| 16th | John R G Whitehead Worcestershire Golf Club (7) & Roger Whiteman Droitwich (6) | 77 |
| 17th | Peter Jolliffe Kings Norton (13) & John Bralee Kings Norton (15) | 81 |
| 18th | George Nixon Kings Norton (14) & James Fleming Kings Norton (11) | 82 |
| 19th | David Bradshaw Ombersley (9) & Nigel Fox Ombersley (16) | 82 |
| 20th | Kim Everton Bromsgrove (15) & John Anderson Bromsgrove (15) | 84 |
| 21st | Anthony Hobbis Bromsgrove (20) & Andrew Parkes Stourbridge (11) | 85 |
| 22nd | Colin Froggatt Kings Norton (14) & Thomas Carroll Kings Norton (14) | 87 |
| 23rd | Chris Wu Bromsgrove (14) & Henry Quek Bromsgrove (23) | 88 |

Page will refresh results automatically for one hour