(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | kieron austin Churchill & Blakedown (-2) | 72 | 70 | 142 | -2 | |
| 2nd | Shaun Roberts The Worcestershire (1) | 72 | 71 | 143 | -1 | |
| 3rd | Ben Woodward Worcester (-3) | 75 | 71 | 146 | +2 | |
| 3rd | Scott Lane Bewdley Pines (1) | 72 | 74 | 146 | +2 | |
| 3rd | Nathan Slater Bewdley Pines (-3) | 69 | 77 | 146 | +2 | |
| 6th | Adam Norman Moseley (-1) | 75 | 73 | 148 | +4 | |
| 7th | Henry James The Kidderminster (1) | 78 | 71 | 149 | +5 | |
| 7th | Hugh Adams Hagley (-3) | 76 | 73 | 149 | +5 | |
| 9th | Jake Kelly Ombersley (0) | 78 | 72 | 150 | +6 | |
| 9th | Phil Wastell Droitwich (-5) | 77 | 73 | 150 | +6 | |
| 9th | Richard Sadler Moseley (-3) | 74 | 76 | 150 | +6 | |
| 9th | Giles Winthrop Worcester (0) | 74 | 76 | 150 | +6 | |
| 13th | Ruud Hercik Vale (-2) | 79 | 72 | 151 | +7 | |
| 14th | Luke Rogers The Kidderminster (-1) | 80 | 72 | 152 | +8 | |
| 14th | Giles Blakely Vale (2) | 78 | 74 | 152 | +8 | |
| 16th | simon green Worcester (2) | 80 | 73 | 153 | +9 | |
| 17th | Mark Dunkley Moseley (1) | 76 | 78 | 154 | +10 | |
| 17th | Neil Grubb Worcester (0) | 75 | 79 | 154 | +10 | |
| 19th | Matthew Brookbanks Moseley (0) | 76 | 79 | 155 | +11 | |
| 20th | Jack Severn Cleobury Mortimer (-4) | 84 | 73 | 157 | +13 | |
| 20th | Paul Reeves Redditch (1) | 82 | 75 | 157 | +13 | |
| 20th | Roman Croft Fulford Heath (3) | 81 | 76 | 157 | +13 | |
| 20th | Thomas Wakeman Hagley (-3) | 80 | 77 | 157 | +13 | |
| 20th | Harry Chadwick Worcester (-1) | 80 | 77 | 157 | +13 | |
| 20th | Craig Moss Vale (0) | 77 | 80 | 157 | +13 | |
| 26th | Oliver Walker Bransford (1) | 80 | 78 | 158 | +14 | |
| 26th | Scott Wilson Bewdley Pines (0) | 79 | 79 | 158 | +14 | |
| 26th | Steven Watton Churchill & Blakedown (-1) | 77 | 81 | 158 | +14 | |
| 26th | Evan Lewis Droitwich (-1) | 76 | 82 | 158 | +14 | |
| 30th | Harrison Leaver (1) | 80 | 79 | 159 | +15 | |
| 30th | Kristian Allen Moseley (1) | 79 | 80 | 159 | +15 | |
| 32nd | Dan Wakeman (5) | 79 | 81 | 160 | +16 | |
| 33rd | Russell Ager Redditch (2) | 82 | 79 | 161 | +17 | |
| 34th | Jason Allies The Worcestershire (1) | 78 | 84 | 162 | +18 | |
| 34th | Louie Stott Bewdley Pines (0) | 78 | 84 | 162 | +18 | |
| 34th | Sam Jones Bransford (4) | 76 | 86 | 162 | +18 | |
| 37th | Steve Bird Worcester (2) | 89 | 74 | 163 | +19 | |
| 38th | Richard Milner Droitwich (5) | 81 | 83 | 164 | +20 | |
| 38th | Steven Hubball Stourbridge (4) | 81 | 83 | 164 | +20 | |
| 40th | Daniel Mortimer Kings Norton (4) | 82 | 84 | 166 | +22 | |
| 41st | Carl Young Droitwich (5) | 86 | 81 | 167 | +23 | |
| 41st | Anthony Ottway Worcester (1) | 83 | 84 | 167 | +23 | |
| 43rd | John Cullen Vale (0) | 84 | 85 | 169 | +25 | |
| 44th | David Jack Ombersley (5) | 85 | 87 | 172 | +28 | |
| 45th | Andrew Cavendish The Kidderminster (4) | 84 | 90 | 174 | +30 | |
| 46th | Jonathan Hunt Bransford (4) | 86 | 89 | 175 | +31 | |
| 47th | Andy Goodyer Moseley (4) | 97 | 80 | 177 | +33 | |
| 48th | Tom Robinson Vale (6) | 90 | 88 | 178 | +34 | |
| 49th | Jack Humphreys Worcester (4) | 91 | 93 | 184 | +40 | |
| 50th | Josh Perry Bewdley Pines (5) | 98 | 92 | 190 | +46 | |
| 51st | Sam Talbot Kings Norton (-1) | 84 | NR | NR | ||
| 52nd | Solomon Drew Worcester (4) | NR | 81 | NR | ||
| 53rd | Josh Bryan Worcester (2) | NR | 81 | NR | ||
| 54th | Graham wallace Bransford (1) | 73 | WD | WD | ||

Page will refresh results automatically for one hour