There is no entry fee for this competition as all Club Team events are FREE under the Affiliation Fee Agreement.
Club Teams will consist of 4 players playing a Texas Scramble 18 hole Strokeplay Medal - total team handicap calculated using 25%/20%/15%/10% of team players' course handicaps (from lowest to highest).
(25%/20%/15%/10% from lowest to highest playing handicap)
Peter Adams Trophy Winners (1st in Division 2)
Mark Halpin, Jim Henfield, Alan Jones, Mark Stevenson (Halesowen GC)
2nd in Division 2
Garry Guest, Kevin Phillips, Austin Rodriguez, Sean Williams (Little Lakes GC)
1st in Division 1
Michael Andrews, Jim Gibbs, Ross Temple, Paul Walters (Fulford Heath GC)
2nd in Division 1
Lee Ashworth, Steven Carpenter, Ashley Rudge, Carl Stretton (Hagley GC)
| Results | Score | ||
| 1st | Mark Halpin, Jim Henfield, Alan Jones, Mark Stevenson | 48 | |
| 2nd | Garry Guest, Kevin Phillips, Austin Rodriguez, Sean Williams | 51 | |
| 3rd | Gerald Paul Crowley, Paul Thomas Donnelly, Michael John Kendrick, Wayne Rutter | 52 | |
| 4th | Michael Andrews, Jim Gibbs, Ross Temple, Paul Walters | 52 | |
| 5th | John Gordon, Kevin Hancox, John Hetherington, Colin Walker | 53 | |
| 6th | Richard Mason, William McIntosh, Ralph Neale, Stephen Smith | 53 | |
| 7th | Lee Ashworth, Steven Carpenter, Ashley Rudge, Carl Stretton | 53 | |
| 8th | Dale Housden, Trevor John Perry, Gerard Preston, Joe Ryan | 53 | |
| 9th | Darren Element, Sean Element, Stewart Marshall, Philip Thompson | 53 | |
| 10th | Adam Ashburn, Jack Duggan, Malcolm Duggan, Nick James | 53 | |
| 11th | Ben Boazman, Ben Judd, Michael Skerrett, Adam Williams | 54 | |
| 12th | George Bentley, Ian Chambers, Gary Henderson, Wayne Sadler | 54 | |
| 13th | John Goss, Russell Haynes, Michael Scoltock, Adam Vanstone | 54 | |
| 14th | Mark Cowdell, Kevin John Foster, David Hill, David Hobley | 54 | |
| 15th | John Arrowsmith, Steven Harvey, Andrew Pooler, Michael Pugh | 54 | |
| 16th | Tim Evans, Kelvin Price, D H Pulling, Ian Whitehead | 54 | |
| 17th | Michael Burrows, Geoffrey Forrester, Peter Fox, Bernard Jones | 54 | |
| 18th | Craig Burford, Andrew Cavendish, James Cronin, Adam Stevens | 54 | |
| 19th | Chris George-Burnell, Ian Hunt, Andy Simmonds, Wayne Thomas | 54 | |
| 20th | Richard Colwell, Rob Hawthorne, Chris Lambert, Christopher Welsh | 54 | |
| 21st | Jeremy Curtis, Chris Inchley, David Marks, Adrian Thompson | 54 | |
| 22nd | Alex Bishop, Brian Peplow, Paul Walker, Kevin Woodham | 55 | |
| 23rd | Mark Cox, Chris Emms, Steve Horne, Steve Rowley | 55 | |
| 24th | James Griffin, Gavin Hawkins, Michael Peacock, John D Smith | 55 | |
| 25th | David Clews, Mark Flood, Carlton Healy, Nicholas James Trimmer | 55 | |
| 26th | Kevin Butler, Jonathan Cranton, Stephen Kings, Andrew McIlravey | 55 | |
| 27th | Ian Watson Dale, Terence Lawson, Terence John Lawson, Malcolm Smith | 55 | |
| 28th | Nigel Cowley, Graham Crowe, Paul Newman, IAN SMITH | 56 | |
| 29th | Louie Edwards, Harry King, Jack Severn, Scott Severn | 56 | |
| 30th | Stephen Hopkins, Shaun Edward Messer, Christopher James Vanes, Paul Ian Welch | 56 | |
| 31st | Melvyn Davies, Jacob Hare, Andrew Mitchell, Joe Wier | 56 | |
| 32nd | Peter Lawton, Bruce Meade, Iain Sidford, Frederick Tebbs | 56 | |
| 33rd | Robert Billingham, Dennis Daniels, Harry Grundy, Tim Kendall | 56 | |
| 34th | Steve Collins, Mitchell Fowles, Norton Fowles, Jason Keane | 56 | |
| 35th | Brian Coldrick, Christopher Coldrick, Jon Dick, David Pearson | 56 | |
| 36th | Neil Pask, Ian Pritchard, Chris Ritson, Marshall Smart | 57 | |
| 37th | Anthony Hill, Andrew Peters, John pugh, Richard Sadler | 57 | |
| 38th | Peter Desmond, Noel Green, John Hobbs, David McGillivray | 57 | |
| 39th | Michael Clarke, Ted Kenrick, David Simon Smith, Adrian Volz | 58 | |
| 40th | Keith Gater, Mark Harrison, Ian Hughes, Keith Penn | 58 | |
| 41st | Raymond Bond, Jason Lane, Jonathan Montgomery, Chris Norman | 58 | |
| 42nd | kieron austin, Simon Boyle, Stephen Hull, Thomas Wakeman | 58 | |
| 43rd | Stephen Baylis, Joshua Griffiths, Barrie Hope, Scott Thomas | 59 | |
| 44th | John Carr, David Griffiths, Dave King, Albert Stretton | 59 | |
| 45th | Ian Griffiths, Michael Rentch, Grenville Rose, Joshua Secretan | 59 | |
| 46th | Alan Arnold, John Black, Darren Elliott, Clifford Leach | 60 | |
| 47th | Adrian Cook, Nick Higgins, Brian Hoye, Mick Siddle | 61 | |

Page will refresh results automatically for one hour