(95% handicap allowance)
| Results | Gross | |
| 1st | Phil Wastell(-3) Droitwich | 69 |
| 2nd | Evan Lewis(0) Droitwich | 70 |
| 3rd | Jake Kelly(-1) Ombersley | 73 |
| 4th | Steven Watton(-1) Churchill & Blakedown | 74 |
| 5th | Mark Dunkley(1) Moseley | 75 |
| 6th | Richard Sadler(-3) Moseley | 75 |
| 7th | David Marshall(0) The Worcestershire | 75 |
| 8th | Neil Grubb(0) Worcester | 75 |
| 9th | tom howells(-2) The Worcestershire | 75 |
| 10th | Adam Norman(-1) Moseley | 76 |
| 11th | Harry Chadwick(-1) Worcester | 76 |
| 12th | Henry James(0) The Kidderminster | 76 |
| 13th | Krys Stanton(0) Kings Norton Golf Club | 76 |
| 14th | Sam Jones(5) Bransford | 76 |
| 15th | Hugh Adams(-3) Hagley | 76 |
| 16th | Stephen Hull(0) Hagley | 77 |
| 17th | Ruud Hercik(-2) Vale | 77 |
| 18th | Jason Danks(5) Stourbridge | 77 |
| 19th | Scott Lane(1) Bewdley Pines | 78 |
| 20th | kieron austin(-2) Churchill & Blakedown | 78 |
| 21st | Oliver Walker(1) Bransford | 78 |
| 22nd | Matthew Brookbanks(0) Moseley | 78 |
| 23rd | Chris Heeley(-2) Moseley | 78 |
| 24th | Ben Woodward(-3) Worcester | 78 |
| 25th | Andrew Cavendish(4) The Kidderminster | 79 |
| 26th | James Foley(8) Hollywood Golf Club Ltd | 79 |
| 27th | Thomas Wakeman(-3) Hagley | 79 |
| 28th | George Land(3) Stourbridge Golf Club | 79 |
| 29th | Graham wallace(1) Bransford | 79 |
| 30th | Thomas Suttle(3) Hollywood Golf Club Ltd | 79 |
| 31st | George McKeever(6) Hollywood Golf Club Ltd | 79 |
| 32nd | Daniel Mortimer(4) Kings Norton | 79 |
| 33rd | Daniel Charles Terry(4) Worcester | 79 |
| 34th | Luke Rogers(0) The Kidderminster | 80 |
| 35th | Anthony Hill(-1) Moseley | 80 |
| 36th | Andrew Longmore(2) The Kidderminster | 80 |
| 37th | Nathan Slater(-3) Bewdley Pines | 80 |
| 38th | Ian Bowman(6) Bransford Golf Club | 80 |
| 39th | Paul Reeves(0) Redditch | 81 |
| 40th | John Mangan(6) Hollywood Golf Club Ltd | 81 |
| 41st | William (Bill) Thompson(-1) Kings Norton | 81 |
| 42nd | Alex Emms(1) Vale | 81 |
| 43rd | Simon Kelly(7) Ombersley | 81 |
| 44th | David Jack(5) Ombersley | 81 |
| 45th | Lee Jones(2) Droitwich | 82 |
| 46th | Paul Innes(5) Churchill & Blakedown | 82 |
| 47th | Joe Wier(5) Churchill & Blakedown | 82 |
| 48th | Ben Selby(4) Vale | 82 |
| 49th | Jack Belli(6) Stourbridge | 82 |
| 50th | Mark Manfredi(5) Redditch | 82 |
| 51st | Jake Larden(-2) Ladbrook Park Golf Club | 82 |
| 52nd | Andrew Terry(3) Droitwich | 82 |
| 53rd | Shaun Roberts(1) The Worcestershire | 82 |
| 54th | Carl Young(5) Droitwich | 82 |
| 55th | Steven Carpenter(5) Hagley | 83 |
| 56th | Harry Nicholls(5) Redditch | 83 |
| 57th | Jason Allies(0) The Worcestershire | 83 |
| 58th | Gavin Bourne(3) Droitwich | 83 |
| 59th | Tom Mee(5) Redditch | 83 |
| 60th | Josh Bryan(2) Worcester | 83 |
| 61st | Harvey Jones(-1) Kings Norton | 83 |
| 62nd | Steve Bird(2) Worcester | 85 |
| 63rd | James Bishop(1) Worcester | 85 |
| 64th | Russell Ager(2) Redditch | 86 |
| 65th | Sam Talbot(-1) Kings Norton | 86 |
| 66th | Daniel Cook(5) The Kidderminster | 86 |
| 67th | Benjamin Woodall(7) Churchill & Blakedown | 86 |
| 68th | Scott Wilson(0) Bewdley Pines | 86 |
| 69th | Benjamin Clifton(6) Redditch | 87 |
| 70th | Ben Bogosian(3) The Kidderminster | 87 |
| 71st | Neil Swaffield(6) Ombersley | 87 |
| 72nd | Josh Perry(5) Bewdley Pines | 88 |
| 73rd | Andrew Smith(4) Hollywood Golf Club Ltd | 88 |
| 74th | Mark Smith(3) The Kidderminster | 88 |
| 75th | Adam Garratt(5) Bewdley Pines | 89 |
| 76th | Kevin Smith(9) Ombersley | 89 |
| 77th | Richie Atkins(7) Bewdley Pines Golf Club | 89 |
| 78th | David Waldron(7) Churchill & Blakedown | 89 |
| 79th | Oliver Birchill(2) Kings Norton | 92 |
| 80th | Jonathan Hunt(4) Bransford | 93 |
| 81st | Matthew Ralph(7) Hagley | 94 |
| 82nd | Gareth Lewis(5) The Kidderminster | 96 |
| 83rd | Gary William Thrasher(6) Churchill & Blakedown | 99 |
| 84th | Steven Hubball(3) Stourbridge | NR |

Page will refresh results automatically for one hour