Entry Fee £32.
36 Hole Scratch Strokeplay for the Guy Bigwood Cup.
Entry will close @ 2359 on 05 Aug 2022.
Payment of £32 is required of at time of entry. Where payment is not received entries will be automatically removed.
To be played at Moseley Golf Club on Friday 12 August 2022.
(95% handicap allowance)
| Results - Amateur | Gross | |
| 1st | Adam Norman(-2) Moseley | 71 |
| 2nd | Jack Severn(-3) Cleobury Mortimer | 72 |
| 3rd | John pugh(3) Moseley | 73 |
| 4th | Thomas Wakeman(-4) Hagley | 73 |
| 5th | Alfie Cook(3) Stourbridge | 73 |
| 6th | Mark Dunkley(0) Moseley | 73 |
| 7th | Andrew Cavendish(5) The Kidderminster | 74 |
| 8th | Chris Heeley(1) | 74 |
| 9th | Philipp Krone(-1) Moseley | 74 |
| 10th | James Ilsley(-2) | 75 |
| 11th | Alex Emms(-2) Vale | 75 |
| 12th | Dan Wakeman(2) | 76 |
| 13th | Jason Danks(2) Stourbridge | 76 |
| 14th | Steven Hubball(3) Stourbridge | 77 |
| 15th | Steven Watton(-1) Churchill & Blakedown | 77 |
| 16th | Matthew Richards(5) Worcester | 78 |
| 17th | Luke Butler(0) Bewdley Pines | 79 |
| 18th | Ryan Glenister(4) Ombersley | 79 |
| 19th | Mathew Ruffinato(2) The Kidderminster | 80 |
| 20th | Ben Roberts(3) The Kidderminster | 80 |
| 21st | Nathan Slater(-2) Bewdley Pines | 80 |

Page will refresh results automatically for one hour