To be played at Fulford GC on 29 July 2024
Competition format: 18 Holes BB Stableford.
Each player gets 85% handicap allowance. Men must be members of a club affiliated to Worcestershire County Golf Limited. Ladies must be members of a club affiliated to a Worcestershire & Herefordshire Association.
Pairs DO NOT have to come from the same club.
Maximum handicap index Men 28.4, Ladies 36.4
Ties will be decided on a countback over the last 9, 6, 3 & 1 hole(s), in that order.
No pair shall win more than one prize.
ENTRY FEE £20 per pair
CLOSING DATE for entries 2359, Sunday 21 July 2024.
Payment is required at time of entry. Where payment is not received entries will be automatically removed.
Tee times not guaranteed. Depending on the number of entries pairs may be offered different tee times in order to sensibly manage the tee sheet.
(85% handicap allowance)
Team | Nett Results | |
1st | Bob Silvester Redditch (10) & Becky Silvester Redditch (22) | 46 |
2nd | Ros Daws Redditch (19) & John Daws Redditch (18) | 43 |
3rd | Andrew Owen Kings Norton (19) & Eileen Rita Owen Kings Norton (21) | 43 |
4th | David Jack Ombersley (7) & Michelle Crisp Ombersley (14) | 41 |
5th | Clive Gallimore Redditch (7) & Julie Venn Redditch (30) | 41 |
6th | Robert Jordan Fulford Heath (11) & Maria Jordan Fulford Heath (19) | 41 |
7th | Jon Shore Wharton Park (18) & Selina Williams Wharton Park (17) | 40 |
8th | Jonathan Cranton Redditch (13) & Deborah Castle Redditch (17) | 40 |
9th | Brian Pinner The Kidderminster (10) & Gail Pinner The Kidderminster (17) | 39 |
10th | John Burchill Redditch (15) & Hazel Burchill Redditch (26) | 39 |
11th | Alan Butler Redditch (15) & Cheryl Green Redditch (26) | 39 |
12th | Janice Kerr Redditch (9) & Dan Richards Redditch (5) | 38 |
13th | Jenny Dalloway Redditch (18) & Steve Dalloway Redditch (17) | 38 |
14th | George Ostroumoff Redditch (21) & Elaine Ostroumoff Redditch (21) | 37 |
15th | Dean Pointon Gaudet Luce (13) & Miss Sarah L Woodhams Gaudet Luce (17) | 37 |
16th | Robert Gough Kings Norton (13) & Terri Gough Kings Norton (26) | 36 |
17th | Barbara RAMSDEN Redditch (11) & Paul Ramsden Redditch (13) | 36 |
18th | David J Hunt Bransford (9) & Jenny BENNETT Bransford (19) | 35 |
19th | Andrew Lammas Bransford (10) & Lesley LAMMAS Bransford (15) | 35 |
20th | Linda Raybould Hagley (27) & Michael Hunter Hagley (24) | 35 |
21st | Lincoln Shaw Moseley (7) & Yen Pham Moseley (2) | 34 |
22nd | Lance Wilson Fulford Heath (16) & Lynn Wilson Fulford Heath (11) | 33 |
23rd | Michael Turner Rose Hill (28) & Tracy Large Rose Hill (31) | 32 |
24th | Gerry Rooney The Worcestershire (15) & Elizabeth Rooney The Worcestershire (30) | 32 |
25th | Jim Wilde The Worcestershire (12) & Di Wilde The Worcestershire (17) | 32 |
26th | Richard Jones Stourbridge (18) & Tracey Jones Stourbridge (15) | 32 |
27th | Ian Sadler Enville (14) & Julie Sadler Stourbridge (19) | 31 |
28th | Tim Mortimer Kings Norton (14) & Judith Jones Bromsgrove (19) | 31 |
29th | Gareth Beynon Redditch (14) & Caroline Beynon Redditch (23) | 31 |
30th | Anne Williams Kings Norton (22) & Gordon Williams Kings Norton (22) | 30 |
31st | Gill Dawson Redditch (22) & Rod Dawson Redditch (14) | 30 |
32nd | John Casey Redditch (16) & Linda Casey Redditch (21) | 29 |
33rd | Helen Bates Kings Norton (25) & David Mewis Kings Norton (21) | 28 |
34th | Timothy Mutton Redditch (27) & Joy Mutton Redditch (27) | 27 |
35th | Elizabeth Clewley Kings Norton (22) & Michael Tamplin Kings Norton (20) | 27 |
36th | Kevin Hinks Redditch (13) & Karen Hinks Bromsgrove (24) | 25 |
Page will refresh results automatically for one hour