Euan MacKellar The Worcestershire (12) (95% allowance): Boys County Championships 2022 36 hole Thursday 28th July 2022 | Hagley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 393 | 131 | 450 | 316 | 141 | 353 | 511 | 366 | 2967 | 408 | 504 | 199 | 428 | 311 | 557 | 359 | 155 | 488 | 3409 | 6376 | ||
SI | 12 | 4 | 18 | 2 | 14 | 16 | 8 | 6 | 10 | OUT | 5 | 13 | 9 | 3 | 17 | 1 | 7 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 43 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 43 | 86 | ||
Result: Gross 86 |
20th place (Dan Wakeman) 22nd place (Cassius Blake)
Back to Boys County Championships 2022 36 hole pages.