Roderick Armstrong & Scott Harris (6.0) (17/20 50% combined allowance): Boulton Salver 2023 Sunday 14th May 2023 | Stourbridge - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 369 | 319 | 408 | 535 | 387 | 400 | 180 | 144 | 3088 | 430 | 494 | 197 | 385 | 188 | 397 | 319 | 267 | 386 | 3063 | 6151 | ||
SI | 9 | 11 | 15 | 1 | 7 | 5 | 3 | 13 | 17 | OUT | 6 | 14 | 8 | 4 | 12 | 2 | 16 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 4 | 47 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 5 | 4 | 42 | 89 | ||
Result: 83 |
Back to Boulton Salver 2023 pages.