Lucy Bell Gaudet Luce (40) (95% allowance): Worcestershire & Worcestershire & Herefordshire Junior Championships 2024 - 9 hole Girls Thursday 30th May 2024 | Bewdley Pines - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 469 | 302 | 264 | 262 | 159 | 136 | 241 | 290 | 164 | 2287 | 398 | 405 | 366 | 233 | 117 | 323 | 317 | 300 | 178 | 2637 | 4924 | ||
SI | 12 | 2 | 8 | 16 | 14 | 10 | 6 | 4 | 18 | OUT | 9 | 7 | 1 | 17 | 13 | 3 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 70 | ||
Score | 8 | NR | 7 | 7 | 4 | 7 | 7 | 6 | 4 | 50 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Nett: 13 Points | |||||||||||||||||||||||
Gross: -27 Points |
1st place (Aimee Bell) 3rd place (Emilia-Rose Blunt)