David Hunt Worcester (6) (95% allowance): Worcestershire Brandhall Gold Vase 2024 Friday 26th July 2024 | Droitwich - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 473 | 176 | 445 | 560 | 367 | 350 | 296 | 334 | 3305 | 317 | 142 | 382 | 370 | 414 | 194 | 298 | 439 | 158 | 2714 | 6019 | ||
SI | 17 | 15 | 5 | 1 | 7 | 3 | 11 | 13 | 9 | OUT | 16 | 12 | 6 | 10 | 2 | 8 | 18 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 70 | ||
Score | 4 | 5 | 6 | 6 | 5 | 9 | 5 | 4 | 5 | 49 | 5 | 4 | 6 | 8 | 4 | 5 | 3 | 4 | 4 | 43 | 92 | ||
Result: Nett 86 |
77th place (Reiss Randall) 79th place (Wayne Thomas)
Back to Worcestershire Brandhall Gold Vase 2024 pages.