Chris Emmott The Worcestershire (4) (95% allowance): Worcestershire Brandhall Gold Vase 2024 Friday 26th July 2024 | Droitwich - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 473 | 176 | 445 | 560 | 367 | 350 | 296 | 334 | 3305 | 317 | 142 | 382 | 370 | 414 | 194 | 298 | 439 | 158 | 2714 | 6019 | ||
SI | 17 | 15 | 5 | 1 | 7 | 3 | 11 | 13 | 9 | OUT | 16 | 12 | 6 | 10 | 2 | 8 | 18 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 70 | ||
Score | 5 | 5 | 3 | 4 | 7 | 5 | 4 | 6 | 4 | 43 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 81 | ||
Result: Nett 77 |
41st place (Andrew Cavendish) 43rd place (Mackhan Nagra)
Back to Worcestershire Brandhall Gold Vase 2024 pages.