Narinder Jandu Kings Norton (11) (17/20 allowance): Worcestershire Invitational 2024 Thursday 26th September 2024 | Sapey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 156 | 272 | 370 | 378 | 179 | 540 | 166 | 362 | 2785 | 340 | 142 | 460 | 192 | 399 | 516 | 385 | 145 | 362 | 2941 | 5726 | ||
SI | 9 | 7 | 17 | 5 | 1 | 13 | 3 | 15 | 11 | OUT | 8 | 16 | 18 | 6 | 2 | 12 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 69 | ||
Score | 5 | 3 | NR | 4 | 4 | 3 | NR | NR | NS | 19 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Stableford | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Result: 13 Points |
Back to Worcestershire Invitational 2024 pages.