| Ian Sadler Enville (14) (17/20 allowance): Worcestershire & Herefordshire Mixed BB 2024 Monday 29th July 2024 | Fulford Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 273 | 320 | 396 | 265 | 131 | 452 | 395 | 197 | 461 | 2890 | 534 | 146 | 358 | 365 | 451 | 369 | 165 | 416 | 530 | 3334 | 6224 | ||
| SI | 18 | 12 | 6 | 14 | 16 | 4 | 8 | 10 | 2 | OUT | 7 | 17 | 3 | 11 | 1 | 15 | 13 | 5 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
| Score | 5 | 5 | 5 | 5 | 4 | NR | NR | 5 | 5 | 34 | 6 | NR | NR | NR | NR | NR | NR | NR | 6 | 12 | NR | ||
| Stableford | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | ||
| Result: 15 Points | |||||||||||||||||||||||
Back to Worcestershire & Herefordshire Mixed BB 2024 pages.